Key Features MCR 702 TwinDrive
Technical highlights
- TwinDrive technology: Two powerful, synchronous EC motor drives in one single modular setup
- IsoLign Piezo flange: Complete stepless gap control down to sizes of 10 nanometers
- Fully digital instrument employing the latest DSP (Digital Signal Processing) technology
- Two high-precision air bearings, including two patented normal force sensors
- TruGap™: Innovative and patented system for measuring the gap
- TruRate™: Sample-adaptive controller in rotation and step strain
- TruStrain™: Fast and accurate strain control due to improved real-time position control oscillation (DSO)
- Intuitive color display
Available test modes employing TwinDrive technology
- 2EC mode: Both motors operate as drive units and torque transducers and are used in different test modes
- counter-rotation
- separate motor transducer
- EC mode: Single-motor operation as known from the established MCR series, incorporating the entire range of MCR measuring and environmental systems
Ease of use
- Toolmaster™: Patented system for automatic recognition of measuring systems, accessories and TwinDrive motor
- Quickfit coupling: Easy, one-hand measuring system connection in both drive units
- T-Ready™: Reduced waiting times by detecting and signaling sample temperature equilibration
- Wide range of measuring systems for all kinds of applications
- USB connection to computer/software
- Ethernet connection for remote control of the instrument through the company network
- RheoCompass™: User-friendly application software
Wide range of accessories
- Devices for temperature control ranging from –150 °C to 1000 °C
- Special accessories for DMA™ and DMTA measurements, rheo-optics, magneto- and electrorheology, interfacial rheology, UV curing and many other applications
Technical Specifications
MCR 702 TwinDrive | |||
Technical Data | Unit | Single-drive Mode | Twindrive Mode |
EC motor (brushless DC) with high resolution optical encoder and air bearing | – | Yes | Yes |
Permanent torque (60 min), no signal drift | – | Yes | Yes |
Controlled shear rate and shear stress | – | Yes | Yes |
IsoLign Piezo flange – Gap size change | nm | 10 | 10 |
Maximum torque | mNm | 230 | 230 |
Minimum torque, rotation | mNm | 1 | 5 (SMT) |
Minimum torque, oscillation | mNm | 0.5 | 1 (SMT) |
Angular deflection, set value | μrad | 0.05 to ∞ | 0.05 to ∞ |
Step rate, time constant | ms | 5 | 5 |
Step strain, time constant | ms | 10 | 10 |
Step rate, time to reach 99 % of set value (independent of sample) | ms | 30 | 30 |
Minimum angular velocity, controlled (1) | rad/s | 10-9 | 10-9 |
Maximum angular velocity, controlled | rad/s | 314 | 2 x 314 |
Minimum angular frequency (2) | rad/s | 10-7 (3) | 10-7 (3) |
Maximum angular frequency | rad/s | 628 | 628 |
Normal force range | N | 0.005 to 50 | 0.001 to 50 |
Normal force resolution | mN | 0.5 | 0.5 |
Toolmaster™, measuring system and measuring cell (wireless detection and transmission of measuring system and calibration parameters) | – | Yes | Yes |
QuickConnect for measuring systems, screwless | – | Yes | Yes |
Electronic trim lock for the measuring system | – | Yes | Yes |
TruRate™ | – | Yes | Yes |
TruStrain™ | – | Yes | Yes |
Normal force and velocity profiles, tack, squeeze | – | Yes | Yes |
Automatic gap control/setting, AGC/AGS | – | Yes | Yes |
Dimensions | mm | 753 x 444 x 586 | |
Weight | kg | 47 | 56 |
Depending on your application and test mode, MCR 702 TwinDrive can be operated with … | |||
Direct strain, amplitude controller | – | Yes | |
Direct stress, amplitude controller | – | Yes | |
Raw data (LAOS, waveform, …) | – | Yes | |
Digital Eye video option and camera | – | Optional | |
Maximum temperature range | °C | -150 to +1000> | |
Pressure range | bar | up to 1000 | |
Structure Analysis (Microscope, SALS, SANS, Birefrigence, PIV, …) | Optional | ||
Additional Parameter Setting (UV, Magneto- and Electro-Rheological Device, …) | Optional | ||
Extended Material Characterization (DMTA, Tribology, …) | Optional | ||
Connections | USB, Ethernet, 4 analog interfaces, 3 auxiliary inputs, Pt 100 and thermocouple interfaces |
1) Depending on measuring point duration and sampling time practically any value is achieved
2) Set frequencies below 1.0E-04 rad/s are of no practical relevance due to the measuring point duration > 1 day
3) Theoretical value (duration per cycle = 2 years)
Standards
A
ASTM D4440
ASTM D4473
ASTM D5279
D
DIN 53019-1
DIN 53019-2
DIN 51810 Part 1
DIN 51810 Part 2
DIN 54458
DIN 1342 1-3
DIN 13343
DIN 3219
E
EN 14770
EN 3219
I
ISO 3219
ISO 6721-1
P
Ph. Eur. 0132
Ph. Eur. 2.2.8 – Viscosity
Ph. Eur. 2.2.10 – Rotating viscometer method
U
USP 912 – Rotational Rheometer Methods